# Source Asset Index

| Asset | Source | Path |
|-------|--------|------|
| V9 final video | Real project output | video/ subfolder in V9 final package |
| Score data | iteration_scoreboard_v7.json | comparison_records/ |
| Kimi reviews (v7, v9, v10) | kimi_audit/ | Comparison records |
| BLOCKED_REPORT | Project root | v22_kimi_claude_loop/BLOCKED_REPORT.md |
| Regression report | V9 final package | REGRESSION_REPORT_V10_V11.md |
| Final release report | V9 final package | FINAL_RELEASE_REPORT.md |
| TASK_LEDGER | context_os/ | context_os/TASK_LEDGER.json |
| Scene frames (21) | Generated by compose script | 05_clips/scene_frames/ |
| Voiceover (9 segments) | edge-tts XiaoxiaoNeural | 02_voiceover/ |
| Subtitles (SRT/ASS) | Timed manually | 04_subtitles/ |
